Weapons
Base Damage | Scaling | Requirements | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Category | Physical | Magic | Fire | Lightning | Holy | STR | DEX | INT | FAI | ARC | Critical | Weight | STR | DEX | INT | FAI | ARC |
Academy Glintstone Staff +25 | Glintstone Staff | 43.75 | 0 | 0 | 0 | 0 | 36% (D) | 0% (-) | 273% (S) | 0% (-) | 0% (-) | 100 | 3 | 6 | 0 | 28 | 0 | 0 |
Alabaster Lord's Sword +10 | Greatsword | 313.6 | 93.1 | 0 | 0 | 0 | 104.4% (B) | 36% (D) | 54% (D) | 0% (-) | 0% (-) | 100 | 8 | 16 | 12 | 18 | 0 | 0 |
Albinauric Bow +25 | Bow | 200.9 | 0 | 0 | 0 | 0 | 22.5% (E) | 52.5% (D) | 0% (-) | 0% (-) | 0% (-) | 100 | 4.5 | 7 | 18 | 0 | 0 | 0 |
Heavy Albinauric Shield +25 | Medium Shield | 178.6 | 0 | 0 | 0 | 0 | 100.8% (B) | 0% (-) | 0% (-) | 0% (-) | 0% (-) | 100 | 4.5 | 11 | 0 | 0 | 0 | 0 |
Keen Albinauric Shield +25 | Medium Shield | 178.6 | 0 | 0 | 0 | 0 | 10.4% (E) | 89.6% (C) | 0% (-) | 0% (-) | 0% (-) | 100 | 4.5 | 11 | 0 | 0 | 0 | 0 |
Quality Albinauric Shield +25 | Medium Shield | 155.8 | 0 | 0 | 0 | 0 | 76% (C) | 76% (C) | 0% (-) | 0% (-) | 0% (-) | 100 | 4.5 | 11 | 0 | 0 | 0 | 0 |
Fire Albinauric Shield +25 | Medium Shield | 129.2 | 0 | 129.2 | 0 | 0 | 58.8% (D) | 14.4% (E) | 0% (-) | 0% (-) | 0% (-) | 100 | 4.5 | 11 | 0 | 0 | 0 | 0 |
Flame Art Albinauric Shield +25 | Medium Shield | 152 | 0 | 152 | 0 | 0 | 25.2% (D) | 0% (-) | 0% (-) | 55.2% (D) | 0% (-) | 100 | 4.5 | 11 | 0 | 0 | 0 | 0 |
Lightning Albinauric Shield +25 | Medium Shield | 132.24 | 0 | 0 | 132.24 | 0 | 9.6% (E) | 58.8% (D) | 0% (-) | 0% (-) | 0% (-) | 100 | 4.5 | 11 | 0 | 0 | 0 | 0 |
Sacred Albinauric Shield +25 | Medium Shield | 152 | 0 | 0 | 0 | 152 | 32.4% (D) | 0% (-) | 0% (-) | 55.2% (D) | 0% (-) | 100 | 4.5 | 11 | 0 | 0 | 0 | 0 |
Rows per page:
1-10 of 2729