Armor
Use the table below to sort and filter armor. You can filter by Equip Slot, or set a Poise or Weight Minimum for filtering. You can sort by any column, including P:W (Poise to Weight ratio) or D:W (Defense to Weight ratio).
Name | Slot | Weight | Poise | P:W | Physical | D:W | Strike | Slash | Pierce | Magic | Fire | Lightning | Holy | Immunity | Robustness | Focus | Vitality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberich's Bracers | Arm | 1.4 | 1 | 0.71 | 1.3 | 0.93 | 1 | 1.3 | 1.3 | 3.2 | 2.9 | 3.1 | 3.2 | 13 | 8 | 22 | 24 |
Alberich's Pointed Hat | Head | 1.7 | 2 | 1.18 | 1.8 | 1.06 | 1.4 | 1.8 | 1.8 | 4.6 | 4.2 | 4.4 | 4.6 | 16 | 10 | 29 | 31 |
Alberich's Pointed Hat (Altered) | Head | 1 | 1 | 1 | 0.9 | 0.9 | 0.2 | 0.9 | 0.9 | 4.4 | 3.8 | 4 | 4.4 | 12 | 7 | 23 | 24 |
Alberich's Robe | Body | 4.1 | 7 | 1.71 | 5.3 | 1.29 | 4.2 | 5.3 | 5.3 | 12.8 | 11.9 | 12.4 | 12.8 | 38 | 23 | 67 | 71 |
Alberich's Robe (Altered) | Body | 3.2 | 5 | 1.56 | 4.2 | 1.31 | 2.7 | 4.2 | 4.2 | 12.6 | 11.4 | 11.9 | 12.6 | 32 | 19 | 57 | 61 |
Alberich's Trousers | Leg | 2.5 | 5 | 2 | 3 | 1.2 | 2.3 | 3 | 3 | 7.3 | 6.8 | 7.2 | 7.3 | 26 | 14 | 41 | 44 |
Albinauric Mask | Head | 3.8 | 5 | 1.32 | 4 | 1.05 | 3.1 | 4 | 4 | 2.5 | 3.1 | 2.1 | 2.5 | 12 | 23 | 10 | 10 |
All-Knowing Armor | Body | 10.7 | 22 | 2.06 | 12.9 | 1.21 | 11.9 | 13.5 | 13.5 | 12.4 | 9.5 | 10.2 | 8.8 | 28 | 46 | 21 | 21 |
All-Knowing Armor (Altered) | Body | 9.3 | 21 | 2.26 | 12.4 | 1.33 | 10.9 | 12.9 | 12.9 | 11.4 | 8.8 | 9.5 | 8 | 22 | 38 | 16 | 16 |
All-Knowing Gauntlets | Arm | 3.5 | 5 | 1.43 | 3.2 | 0.91 | 2.9 | 3.3 | 3.3 | 3.1 | 2.3 | 2.5 | 2.1 | 9 | 15 | 7 | 7 |
Rows per page:
1-10 of 578